07/01/13-10/31/13 | $1,325.31 |
01/01/13-06/14/13 | $1,543.17 |
07/01/12-12/14/12 | $1,687.83 |
01/01/12-06/30/12 | $1,656.81 |
11/08/11-12/14/11 | $1,721.19 |
The Gold-Linked Notes bear interest accruing and calculated and payable semi-annually in arrears on June 30 and December 31 of each year, at a minimum rate of 6% but potentially increasing in a manner dependent on the simple average of the Bloomberg Composite New York Gold Price closing price according to the following table during the period for which interest is being paid:
Bloomberg Composite New York Gold Price (US$/oz) | Annual Interest Rate |
---|---|
From $1,000 to $1,249.99 | 7% |
From $1,250 to $1,499.99 | 8% |
From $1,500 to $1,749.99 | 9% |
From $1,750 to $1,999.99 | 10% |
From $2,000 to $2,249.99 | 11% |
From $2,250 to $2,499.99 | 12% |
From $2,500 and above | 13% |
The Notes may be redeemed prior to the Maturity Date in whole or in part from time to time at the option of the Company on not more than 60 days' and not less than 40 days' prior notice at a price equal to the principal amount of the Notes to be redeemed multiplied by the "Principal Redemption Factor" indicated in the schedule below, plus accrued and unpaid interest thereon:
Date | Principal Redemption Factor |
---|---|
January 1, 2013 to December 31, 2013 | 108% |
January 1, 2013 to December 31, 2014 | 106% |
January 1, 2013 to December 31, 2015 | 104% |
January 1, 2013 to December 31, 2016 | 102% |
In the case of redemption of less than all of the Notes, the Notes to be redeemed will be selected by the Trustee on a pro rata basis, or in such other manner as the Trustee deems equitable.
CUSIP: 19681LAA7
ISIN: CA19681LAA76