07/01/13-10/31/13 | $1,325.31 |
01/01/13-06/14/13 | $1,543.17 |
07/01/12-12/14/12 | $1,687.83 |
01/01/12-06/30/12 | $1,656.81 |
11/08/11-12/14/11 | $1,721.19 |
Based on the ballot conducted at the meeting, the following individuals were elected as directors of the Company until the next annual meeting of shareholders. The results are set out below:
Name of Nominee | Votes Cast FOR |
% of Votes Cast FOR |
Votes Cast WITHHELD |
% of Votes Cast WITHHELD |
J. Alberto Arias | 55,155,737 | 99.95 | 25,295 | 0.05 |
John Frostiak | 55,157,437 | 99.96 | 23,595 | 0.04 |
David Garofalo | 55,150,937 | 99.95 | 30,095 | 0.05 |
Greg Hall | 54,840,467 | 99.38 | 340,565 | 0.62 |
Mel Leiderman | 55,151,237 | 99.95 | 29,795 | 0.05 |
Claudio Mancuso | 55,155,237 | 99.95 | 25,795 | 0.05 |
Douglas Reeson | 43,263,799 | 78.40 | 11,917,733 | 21.60 |
John S.M. Turner | 55,149,037 | 99.94 | 31,995 | 0.06 |
The voting results from all other resolutions provided for in the Management Information Circular were filed today with the Canadian Securities Regulatory Authorities atwww.sedar.com.
About Colossus:
Colossus is a development-stage mining company focused on bringing its 75% owned